

FF-Winners Takes $350 5th Prize at MyBookie in 2023!
Picks 56.7% against the spread.
FF-WINNERS REPEATS AS CHAMPION at ThePredictionTracker.COM In 2023 !
===============================================================
HOW CAN FF-WINNERS HELP YOU?
===============================================================
| AWAY | HOME | OPENING LINE | OPENING TOTAL | AI WINNER | AI MARGIN | AI TOTAL | HOME WIN CONFID. | HOME ATS_WIN CONFID. | TOTAL GOES OVER CONFID. |
|---|---|---|---|---|---|---|---|---|---|
| Cardinals | Panthers | -1.5 | 35.5 | Panthers | 2.8 | 33.0 | 69.0 | 57.4 | 44.6 |
| Bengals | Lions | -1.5 | 42.5 | Bengals | -1.2 | 45.0 | 56.1 | 41.8 | 59.8 |
| Steelers | Packers | 2.0 | 43.5 | Packers | 2.2 | 44.0 | 56.9 | 54.8 | 52.8 |
| Patriots | Colts | -3.5 | 41.0 | Patriots | -4.0 | 42.0 | 42.5 | 43.3 | 55.2 |
| Texans | Chargers | 1.0 | 44.5 | Chargers | 0.8 | 41.5 | 49.3 | 54.5 | 42.5 |
| Raiders | Cardinals | -2.5 | 42.0 | Raiders | -0.8 | 42.5 | 63.1 | 42.4 | 53.8 |
| 49ers | Titans | 4.0 | 45.0 | 49ers | -3.5 | 47.5 | 25.9 | 40.6 | 58.8 |
| Falcons | Broncos | -1.0 | 41.5 | Broncos | 2.0 | 39.5 | 62.8 | 56.3 | 46.2 |
| Jets | Buccaneers | 3.0 | 43.0 | Buccaneers | 3.5 | 42.0 | 72.9 | 41.1 | 48.6 |
| Commanders | Dolphins | 1.5 | 42.5 | Dolphins | 1.8 | 43.0 | 56.2 | 52.7 | 53.2 |
| Bills | Panthers | -6.0 | 46.0 | Bills | -3.8 | 43.5 | 42.7 | 56.0 | 44.6 |
| Bears | Browns | -2.0 | 40.5 | Bears | -2.0 | 39.0 | 44.2 | 51.0 | 46.5 |
| Giants | Vikings | 2.5 | 42.0 | Vikings | 6.5 | 39.0 | 78.3 | 55.9 | 41.8 |
| Chiefs | Rams | -3.0 | 44.0 | Rams | 5.2 | 46.5 | 71.0 | 75.0 | 58.5 |
| Saints | Jaguars | 1.0 | 43.5 | Jaguars | 2.2 | 45.0 | 62.4 | 51.0 | 56.2 |
| Ravens | Eagles | -2.5 | 42.5 | Ravens | -1.8 | 39.0 | 49.7 | 47.9 | 40.7 |
| Seahawks | Cowboys | 3.5 | 45.5 | Seahawks | -2.8 | 53.0 | 35.8 | 35.6 | 72.1 |
| WEEK ONE: | |||||||||
| Patriots | Seahawks | 4 | 44 | Seahawks | 1.2 | 44.0 | 48.7 | 46.9 | 51.7 |
| 49ers | Rams | 3.5 | 48.5 | Rams | 2.5 | 51.0 | 56.4 | 52.4 | 58.5 |
| Saints | Lions | 7 | 49 | Lions | 4.1 | 51.5 | 62.7 | 43.0 | 59.8 |
| Ravens | Colts | -4 | 48.5 | Ravens | -3.0 | 49.5 | 47.2 | 47.4 | 55.2 |
| Browns | Jaguars | 7.5 | 40.5 | Jaguars | 8.5 | 42.0 | 67.4 | 67.0 | 56.2 |
| Bears | Panthers | -2.5 | 45 | Bears | -1.2 | 42.5 | 48.4 | 54.1 | 44.6 |
| Buccaneers | Bengals | 3.5 | 51.5 | Bengals | 1.2 | 52.0 | 47.2 | 52.0 | 52.5 |
| Jets | Titans | 3 | 39 | Titans | 2.0 | 41.5 | 53.1 | 52.5 | 58.8 |
| Bills | Texans | -1 | 44.5 | Texans | 0.2 | 40.5 | 56.9 | 50.9 | 38.6 |
| Falcons | Steelers | 3 | 41.5 | Steelers | 2.2 | 41.0 | 56.4 | 50.8 | 50.2 |
| Packers | Vikings | 0 | 45.5 | Vikings | 3.4 | 42.5 | 60.6 | 65.7 | 41.8 |
| Cardinals | Chargers | 11.5 | 46 | Chargers | 10.2 | 43.0 | 75.0 | 57.5 | 42.5 |
| Commanders | Eagles | 4.5 | 47 | Eagles | 3.0 | 43.5 | 57.2 | 52.1 | 40.7 |
| Dolphins | Raiders | 3.5 | 40.5 | Raiders | 2.0 | 39.0 | 49.6 | 54.7 | 47.2 |
| Cowboys | Giants | 2.5 | 48.5 | Giants | 0.8 | 51.0 | 45.6 | 54.1 | 58.9 |
| Broncos | Chiefs | 2.5 | 42.5 | Chiefs | 2.8 | 35.0 | 50.0 | 62.8 | 29.8 |
Steps traced on soft earth,
mirrors reflect morning’s breath—
growth in silent watch.