FF-WINNERS SHATTERS RECORDS at ThePredictionTracker.COM In 2022!
FF-Winners Takes $350 5th Prize at MyBookie in 2023!
Picks 56.7% against the spread.
FF-WINNERS REPEATS AS CHAMPION at ThePredictionTracker.COM In 2023 !
===============================================================
HOW CAN FF-WINNERS HELP YOU?
===============================================================
*OFFICIAL* WEEK 6 2025 NFL Picks UPDATED 10-7-25 by NFLUX.AI.
CONFIDENCE [0-100] is statistical confidence for that bet, based on Monte Carlo simulation of each game 100000 times.
PLEASE NOTE: The confidences are with respect to the Opening Lines shown and refer to the HOME TEAM or TOTAL (both teams).
This year the confidences are with respect to the HOME TEAM, (as opposed to the "AI Winner"). Wagers with confidence close to 50 should be viewed as essentially random. It is possible that a game's numbers may not be "self-consistent". This is because each wager type is treated independently.
HOME AWAY OPENING
LINE (Positive if HOME Favored)OPENING
TOTAL
LINE
AI WINNER AI MARGIN AI TOTAL HOME WIN
CONFIDENCEHOME
ATS_WIN
CONFID.TOTAL
GOES OVER
CONFID.
Giants Eagles -7.5 41.5 Eagles -1.0 42.8 32 52 53
Jets Broncos -7.5 43.5 Broncos -8.0 38.6 30 49 36
Steelers Browns 5.0 38.0 Steelers 6.2 37.0 66 53 47
Colts Cardinals 6.5 47.5 Colts 5.1 46.3 63 46 46
Ravens Rams -7.5 45.0 Rams -8.0 49.1 29 48 61
Jaguars Seahawks 1.0 46.5 Jaguars 1.0 45.6 51 48 47
Panthers Cowboys -3.5 49.5 Cowboys -4.0 48.8 40 49 48
Dolphins Chargers -4.0 43.5 Chargers -5.0 42.9 38 49 48
Saints Patriots -3.5 46.0 Patriots -4.0 45.8 38 48 49
Raiders Titans 4.5 41.5 Raiders 4.8 42.2 62 49 51
Buccaneers Niners 3.0 47.5 Buccaneers 1.5 46.8 54 45 48
Packers Bengals 14.5 44.0 Packers 19.4 44.0 91 63 49
Chiefs Lions -1.0 50.5 Lions -1.0 50.4 41 44 49
Falcons Bills -3.5 49.0 Bills -4.0 51.4 39 48 56
Washington Bears 4.5 50.0 Bears -1.0 50.1 38 47 51
ARTIFICIAL INTELLIGENCE PAST PERFORMANCE -Thru 10-07-25
SEASON | W-L | Against The Spread(ATS) | Totals | Playoffs W-L | Playoffs ATS | Playoffs Totals |
---|---|---|---|---|---|---|
2025-26 | 49 - 28 (63.6%) | 34 - 39 (46.6%) | 37-38 (49.3%) | |||
2024-25 | 204-81 (71.6%)
#3 of 52 | 112-131(46.1%) | 126-129(49.4%)
#1 of 24 in pred. error | 7-6(53.8%) | 3-8(27.3%) | 3-8(27.3%) |
2023-24 | 195-90(68.4%)
#1 of 52 | 104-112(48.1%) | 148-122(54.8%)
#4 of 24 | 7-6(53.8%) | 4-5(44.4%) | 7-6(53.8%) |
2022-23 | 192-90 (68.1%) #1 of 56 | 122-102 (54.9%) #3 of 56 | 150-121 (55.4%) #1 of 26 | 9-4 (69.2)% | 8-1 (89.9%) #1 of 52 | 8-5(61.5%) #7 of 25 |
2021-22 | 160-78(67.2%) #2 of 56 | 126-110 (53.4%) #5 of 55 | 121-133 (47.6%) | 8-5 (61.5%) | 7-3 (70.0%) #5 of 55 | 6-4 (60.0%) |
2020-21 | 167-101 (62.3%) | 116-129 (47.3%) | 121-131 (48.0%) | 7-6 (57.8%) | 4-7 (36.3%) | 10-3 (76.9%) #2 of 22 |
2019-20 | 172-94 (64.7%) #16 of 65 | 129-114 (52.9%) #7 of 65 | 120-129 (48.2%) | 6-5 (54.5%) | 3-7 (30.0%) | 5-3 (62.5%) #2 of 25 |
2018-9 | 167-98 (63.0%) | 139-112 (55.4%) #3 of 67 | 129-117 (52.4%) | 5-6 (45.5%) | 8-2 (80.0%) #1 of 64 | 5-5 (50.0%) |
2017-8 | 174-93 (65.2%) | 127-114 (53.1%) | 128-112 (53.4%) #2 of 24 | 7-4 (63.6%) | 6-3 (66.7%) | 8-3 (72.7%) #1 of 24 |
2016-7 | 162-103 (61.1%) | 118-127 (48.2%) #15 of 72 | 112-130 (46.3%) | 9-2 (81.8%) #12 of 72 | 5-4 (55.6%) | 3-8 (27.3%) |
2015-6 | 162-105 (60.7%) | 115-123 (48.3%) | 60-55 (52.2%) #3 of 20 | 7-4 (63.6%) | 5-4 (55.6%) | 6-5 (54.5%) |
2014-5 | 165-101 (62.0%) | 133-116 (53.4%) | --- | 7-4 (63.6%) | 6-4 (60.0%) | --- |
2013-4 | 174-93 (65.2%) | 123-123 (50.0%) | --- | 10-1 (90.9%) #3 of 75 | 5-3 (62.5%) | --- |
2012-3 | 145-114 (56.0%) | 97-149 (39.4%) | --- | 4-7 (39.4%) | 4-6 (40.0%) | --- |
SUPERBOWLS | --- | --- | --- | 6-8 (42.9%) | 9-5 (71.4%) | 4-6(40.0%) |
Steps traced on soft earth,
mirrors reflect morning’s breath—
growth in silent watch.