ARTIFICIAL INTELLIGENCE PAST PERFORMANCE -Thru 02-11-25
and ranked versus other NFL systems
at thepredictiontracker.com. Last updated: 02-11-25W-L | Against The Spread(ATS) | Totals | Playoffs W-L | Playoffs ATS | Playoffs Totals | |
---|---|---|---|---|---|---|
2024-25 | 204-81 (71.6%)
#3 of 52 | 112-131(46.1%) | 126-129(49.4%)
#1 of 24 in pred. error | 7-6(53.8%) | 3-8(27.3%) | 3-8(27.3%) |
2023-24 | 195-90(68.4%)
#1 of 52 | 104-112(48.1%) | 148-122(54.8%)
#4 of 24 | 7-6(53.8%) | 4-5(44.4%) | 7-6(53.8%) |
2022-23 | 192-90 (68.1%) #1 of 56 | 122-102 (54.9%) #3 of 56 | 150-121 (55.4%) #1 of 26 | 9-4 (69.2)% | 8-1 (89.9%) #1 of 52 | 8-5(61.5%) #7 of 25 |
2021-22 | 160-78(67.2%) #2 of 56 | 126-110 (53.4%) #5 of 55 | 121-133 (47.6%) | 8-5 (61.5%) | 7-3 (70.0%) #5 of 55 | 6-4 (60.0%) |
2020-21 | 167-101 (62.3%) | 116-129 (47.3%) | 121-131 (48.0%) | 7-6 (57.8%) | 4-7 (36.3%) | 10-3 (76.9%) #2 of 22 |
2019-20 | 172-94 (64.7%) #16 of 65 | 129-114 (52.9%) #7 of 65 | 120-129 (48.2%) | 6-5 (54.5%) | 3-7 (30.0%) | 5-3 (62.5%) #2 of 25 |
2018-9 | 167-98 (63.0%) | 139-112 (55.4%) #3 of 67 | 129-117 (52.4%) | 5-6 (45.5%) | 8-2 (80.0%) #1 of 64 | 5-5 (50.0%) |
2017-8 | 174-93 (65.2%) | 127-114 (53.1%) | 128-112 (53.4%) #2 of 24 | 7-4 (63.6%) | 6-3 (66.7%) | 8-3 (72.7%) #1 of 24 |
2016-7 | 162-103 (61.1%) | 118-127 (48.2%) #15 of 72 | 112-130 (46.3%) | 9-2 (81.8%) #12 of 72 | 5-4 (55.6%) | 3-8 (27.3%) |
2015-6 | 162-105 (60.7%) | 115-123 (48.3%) | 60-55 (52.2%) #3 of 20 | 7-4 (63.6%) | 5-4 (55.6%) | 6-5 (54.5%) |
2014-5 | 165-101 (62.0%) | 133-116 (53.4%) | --- | 7-4 (63.6%) | 6-4 (60.0%) | --- |
2013-4 | 174-93 (65.2%) | 123-123 (50.0%) | --- | 10-1 (90.9%) #3 of 75 | 5-3 (62.5%) | --- |
2012-3 | 145-114 (56.0%) | 97-149 (39.4%) | --- | 4-7 (39.4%) | 4-6 (40.0%) | --- |
SUPERBOWLS | --- | --- | --- | 7-7(50.0%) | 10-4 (71.4%) | 4-6(40.0%) |
2025 WEEK 1 UNOFFICIAL PICKS
UNOFFICIAL WEEK 1 2025 Picks, UPDATED 5-31-25 by NFLUX.AI.CONFIDENCE [51-100] is statistical confidence in AI WINNER column for that game. Predictions close to "50", means the game is a toss-up, with no clear edge for either team.
HOME | VISITORS | AI WINNER | AI MARGIN | AI TOTAL | CONFIDENCE |
---|---|---|---|---|---|
Eagles | Cowboys | Eagles | 8 | 47 | 74 |
Broncos | Titans | Broncos | 8 | 44 | 72 |
Washington | Giants | Washington | 6 | 46 | 69 |
Saints | Cardinals | Cardinals | 4 | 42 | 65 |
Browns | Bengals | Bengals | 5 | 45 | 64 |
Falcons | Buccaneers | Buccaneers | 3 | 48 | 63 |
Patriots | Raiders | Patriots | 3 | 43 | 63 |
Chargers | Chiefs | Chiefs | 3 | 44 | 60 |
Jets | Steelers | Steelers | 3 | 41 | 60 |
Rams | Texans | Rams | 3 | 45 | 58 |
Bears | Vikings | Bears | 2 | 44 | 56 |
Jaguars | Panthers | Jaguars | 3 | 46 | 55 |
Seahawks | Niners | Niners | 2 | 45 | 55 |
Colts | Dolphins | Colts | 1 | 45 | 53 |
Packers | Lions | Packers | 1 | 49 | 50 |
Bills | Ravens | Bills | 1 | 50 | 50 |
NOTE: Numbers in this table are Deep Learning neural network projections of performance versus an average NFL team. They are forward looking and not simple statistical averages. Last updated 4/25/25.
RANK | PREV RANK | TEAM NAME | HOME MARGIN | HOME TOTAL | VISITING MARGIN | VISITING TOTAL | OVERALL MARGIN |
---|---|---|---|---|---|---|---|
1 | 3 | Eagles | 11.9 | 50.5 | 5.6 | 46.0 | 8.7 |
2 | 2 | Lions | 8.1 | 58.6 | 7.2 | 49.1 | 7.6 |
3 | 4 | Bills | 12.2 | 48.6 | 2.0 | 52.7 | 7.1 |
4 | 1 | Ravens | 5.8 | 46.4 | 6.5 | 47.8 | 6.1 |
5 | 12 | Buccaneers | 5.4 | 47.2 | 5.2 | 48.4 | 5.3 |
6 | 7 | Packers | 9.2 | 42.4 | 1.2 | 46.7 | 5.2 |
7 | 6 | Broncos | 14.9 | 43.6 | -5.5 | 44.9 | 4.7 |
8 | 5 | Vikings | 5.9 | 46.7 | -1.6 | 41.7 | 2.1 |
9 | 8 | Bengals | 2.1 | 52.2 | 0.9 | 47.9 | 1.5 |
10 | 9 | Chargers | -0.8 | 45.7 | 3.6 | 41.1 | 1.4 |
11 | 13 | Chiefs | 4.7 | 44.0 | -2.0 | 44.1 | 1.3 |
12 | 15 | Rams | 1.9 | 46.1 | -0.3 | 39.8 | 0.8 |
13 | 22 | Texans | 1.8 | 42.2 | -0.3 | 41.9 | 0.7 |
14 | 16 | Washington | 2.9 | 51.6 | -2.4 | 53.7 | 0.3 |
15 | 11 | Seahawks | -3.3 | 44.3 | 3.1 | 42.2 | -0.1 |
16 | 24 | Bears | 1.3 | 39.3 | -1.9 | 42.2 | -0.3 |
17 | 10 | Dolphins | 1.7 | 45.3 | -3.4 | 41.5 | -0.9 |
18 | 18 | Cardinals | 4.4 | 48.0 | -6.4 | 43.4 | -1.0 |
19 | 17 | Steelers | 1.4 | 37.5 | -4.0 | 45.5 | -1.3 |
20 | 27 | Cowboys | -4.7 | 49.8 | -0.2 | 45.5 | -2.4 |
21 | 19 | Colts | -0.1 | 47.1 | -5.3 | 49.1 | -2.7 |
22 | 26 | Jaguars | 1.6 | 42.6 | -7.3 | 43.1 | -2.8 |
23 | 20 | Falcons | 0.2 | 48.0 | -6.2 | 43.8 | -3.0 |
24 | 32 | Saints | -0.5 | 43.2 | -5.6 | 39.5 | -3.0 |
25 | 21 | Jets | 1.2 | 38.6 | -8.8 | 45.6 | -3.8 |
26 | 14 | Niners | -1.5 | 46.6 | -6.9 | 48.5 | -4.2 |
27 | 25 | Patriots | -6.0 | 40.5 | -3.0 | 39.8 | -4.5 |
28 | 30 | Raiders | -3.5 | 41.9 | -5.5 | 42.9 | -4.5 |
29 | 29 | Browns | -5.5 | 36.8 | -6.0 | 46.7 | -5.8 |
30 | 23 | Titans | -4.0 | 39.0 | -9.7 | 48.6 | -6.8 |
31 | 31 | Giants | -6.6 | 41.5 | -8.1 | 40.5 | -7.3 |
32 | 28 | Panthers | -5.3 | 46.1 | -13.3 | 50.6 | -9.3 |