ARTIFICIAL INTELLIGENCE PAST PERFORMANCE -Thru 10-15-24
and ranked versus other NFL systems
at thepredictiontracker.com. Last updated: 10-15-24YEAR | W-L | Against The Spread(ATS) | Totals | Playoffs W-L | Playoffs ATS | Playoffs Totals |
---|---|---|---|---|---|---|
2024-25 | 61-31(66.3%)
#3 of 51 | 37-45(45.1%) | 45-37(54.9%)
#5 of 23 | |||
2023-24 | 195-90(68.4%)
#1 of 52 | 104-112(48.1%) | 148-122(54.8%)
#4 of 24 | 7-6(53.8%) | 4-5(44.4%) | 7-6(53.8%) |
2022-23 | 192-90 (68.1%) #1 of 56 | 122-102 (54.9%) #3 of 56 | 150-121 (55.4%) #1 of 26 | 9-4 (69.2)% | 8-1 (89.9%) #1 of 52 | 8-5(61.5%) #7 of 25 |
2021-22 | 160-78(67.2%) #2 of 56 | 126-110 (53.4%) #5 of 55 | 121-133 (47.6%) | 8-5 (61.5%) | 7-3 (70.0%) #5 of 55 | 6-4 (60.0%) |
2020-21 | 167-101 (62.3%) | 116-129 (47.3%) | 121-131 (48.0%) | 7-6 (57.8%) | 4-7 (36.3%) | 10-3 (76.9%) #2 of 22 |
2019-20 | 172-94 (64.7%) #16 of 65 | 129-114 (52.9%) #7 of 65 | 120-129 (48.2%) | 6-5 (54.5%) | 3-7 (30.0%) | 5-3 (62.5%) #2 of 25 |
2018-9 | 167-98 (63.0%) | 139-112 (55.4%) #3 of 67 | 129-117 (52.4%) | 5-6 (45.5%) | 8-2 (80.0%) #1 of 64 | 5-5 (50.0%) |
2017-8 | 174-93 (65.2%) | 127-114 (53.1%) | 128-112 (53.4%) #2 of 24 | 7-4 (63.6%) | 6-3 (66.7%) | 8-3 (72.7%) #1 of 24 |
2016-7 | 162-103 (61.1%) | 118-127 (48.2%) #15 of 72 | 112-130 (46.3%) | 9-2 (81.8%) #12 of 72 | 5-4 (55.6%) | 3-8 (27.3%) |
2015-6 | 162-105 (60.7%) | 115-123 (48.3%) | 60-55 (52.2%) #3 of 20 | 7-4 (63.6%) | 5-4 (55.6%) | 6-5 (54.5%) |
2014-5 | 165-101 (62.0%) | 133-116 (53.4%) | --- | 7-4 (63.6%) | 6-4 (60.0%) | --- |
2013-4 | 174-93 (65.2%) | 123-123 (50.0%) | --- | 10-1 (90.9%) #3 of 75 | 5-3 (62.5%) | --- |
2012-3 | 145-114 (56.0%) | 97-149 (39.4%) | --- | 4-7 (39.4%) | 4-6 (40.0%) | --- |
SUPERBOWLS | --- | --- | --- | 6-7(46.2%) | 9-4 (69.2%) | 4-5 (44.4%) |
OFFICIAL WEEK 7 PICKS, UPDATED 10-15-24 by NFLUX.AI.
CONFIDENCE [0-100] is approx. confidence in AI WINNER column for that game.
HOME | VISITORS | AI WINNER | AI MARGIN | AI TOTAL | CONFIDENCE |
---|---|---|---|---|---|
Saints | Broncos | Broncos | 3 | 40 | 60 |
Jaguars | Patriots | Jaguars | 4 | 44 | 67 |
Falcons | Seahawks | Falcons | 1 | 51 | 52 |
Bills | Titans | Bills | 5 | 44 | 74 |
Browns | Bengals | Bengals | 5 | 45 | 61 |
Vikings | Lions | Lions | 1 | 50 | 51 |
Packers | Texans | Packers | 1 | 49 | 52 |
Giants | Eagles | Eagles | 4 | 45 | 71 |
Colts | Dolphins | Colts | 1 | 45 | 52 |
Rams | Raiders | Rams | 2 | 45 | 58 |
Washington | Panthers | Washington | 4 | 52 | 67 |
Niners | Chiefs | Chiefs | 1 | 48 | 51 |
Steelers | Jets | Jets | 1 | 39 | 51 |
Buccaneers | Ravens | Ravens | 5 | 48 | 61 |
Cardinals | Chargers | Chargers | 4 | 45 | 71 |
NOTE: Numbers in this table are neural network projections of performance versus an average NFL team. They are forward looking and not simple statistical averages. Last updated 10/15/24.
RANK | PREV RANK | TEAM NAME | HOME MARGIN | HOME TOTAL | VISITING MARGIN | VISITING TOTAL | OVERALL MARGIN |
---|---|---|---|---|---|---|---|
1 | 2 | Chiefs | 4.4 | 47.5 | 5.7 | 43.0 | 5.1 |
2 | 1 | Ravens | 3.0 | 45.0 | 5.8 | 47.0 | 4.4 |
3 | 8 | Niners | 2.3 | 49.2 | 5.3 | 46.3 | 3.8 |
4 | 3 | Bills | 4.1 | 45.2 | 3.5 | 47.4 | 3.8 |
5 | 11 | Texans | 4.5 | 45.4 | 3.0 | 46.6 | 3.8 |
6 | 4 | Eagles | 6.0 | 49.4 | 1.4 | 47.4 | 3.7 |
7 | 10 | Lions | 4.1 | 53.8 | 3.3 | 48.5 | 3.7 |
8 | 5 | Steelers | 4.2 | 33.5 | 2.6 | 35.8 | 3.4 |
9 | 9 | Jaguars | 4.9 | 42.3 | -1.3 | 45.3 | 1.8 |
10 | 15 | Bengals | 3.3 | 46.7 | -0.2 | 50.8 | 1.6 |
11 | 6 | Seahawks | 2.3 | 45.2 | 0.6 | 39.9 | 1.5 |
12 | 13 | Colts | 0.5 | 43.1 | 1.2 | 46.0 | 0.9 |
13 | 7 | Cowboys | -0.2 | 52.0 | 1.7 | 48.1 | 0.7 |
14 | 21 | Titans | 0.2 | 36.8 | 1.2 | 35.7 | 0.7 |
15 | 14 | Browns | 3.6 | 36.1 | -3.0 | 39.2 | 0.3 |
16 | 12 | Dolphins | 0.9 | 45.9 | -0.9 | 41.0 | 0.0 |
17 | 17 | Chargers | -1.8 | 34.2 | 1.7 | 37.9 | -0.0 |
18 | 16 | Falcons | -0.5 | 45.4 | -0.3 | 41.1 | -0.4 |
19 | 19 | Vikings | -0.0 | 42.3 | -0.9 | 41.7 | -0.5 |
20 | 23 | Bears | 1.2 | 43.0 | -2.4 | 40.0 | -0.6 |
21 | 20 | Jets | 1.0 | 34.6 | -2.5 | 39.0 | -0.8 |
22 | 18 | Packers | 0.7 | 44.0 | -2.3 | 45.8 | -0.8 |
23 | 24 | Buccaneers | -1.1 | 40.5 | -0.7 | 41.2 | -0.9 |
24 | 27 | Washington | 1.2 | 46.3 | -3.5 | 51.3 | -1.2 |
25 | 22 | Saints | -2.7 | 44.5 | -0.6 | 38.1 | -1.7 |
26 | 26 | Raiders | -0.4 | 37.6 | -3.6 | 41.7 | -2.0 |
27 | 25 | Giants | -3.7 | 41.2 | -1.7 | 40.1 | -2.7 |
28 | 29 | Cardinals | -1.8 | 51.1 | -4.3 | 49.4 | -3.1 |
29 | 30 | Rams | -5.8 | 43.8 | -1.2 | 44.5 | -3.5 |
30 | 28 | Broncos | -1.3 | 34.2 | -6.0 | 40.2 | -3.7 |
31 | 32 | Panthers | -6.3 | 44.7 | -3.9 | 39.9 | -5.1 |
32 | 31 | Patriots | -4.0 | 31.2 | -9.3 | 35.7 | -6.6 |